Oops Something went wrong!
That's either an incorrect or an out of date password.
If you have forgotten your password you can reset it here
7th April 2021
To coordinate everyone's surveys - so that we're all across Tasmania and not just a few patches - this year we have a brand new booking map, funded by 173 fabulous supporters via Pozible.
Even seasoned NatureTrackers will need to sign up afresh, since this is a new system. But it's very helpful to ensure we've got all the correct info for you, and we think you'll like the innovations. For example - it's important to check your square carefully to see what landowner permissions you might need, and to make sure that all your team can travel to it and within it safely. The new map has a land tenure layer which comes in very handy.
Any problems? Please don't hesitate to contact us (including details of your device and browser, e.g. 'Android tablet, Firefox') on info@naturetrackers.com.au We've done a lot of testing... but if we've missed anything, it will help everyone if we can pick it up asap.
So - which is the square for you? All the guidelines are on the Prepare and Take Part pages. But here's a reminder that, if you're happy to explore anywhere, then surveys in more remote areas are always particularly valuable. Even a well-roaded square that's easy to get around but is far from any others booked really helps provide a more accurate picture of what's happening with our birds of prey across Tasmania. For those with the enthusiasm, skills and equipment for full bore Abel Mountain adventure, Ben Young has identified tracks to 32 of the Abels which cross survey squares - detailed below. Or perhaps you'd like to follow in the footsteps of last year's Team Melaleuca...
Wherever you choose, please read the info under the Prepare and Take Part pages before you book, and remember you and your team are responsible for each other's safety - make sure you really are fully prepared!
Square | Abel | Difficulty* | Coverage | Abels Section |
---|---|---|---|---|
334 | Mount Picton | Tracked & difficult | First half of track only, up to 550m contour. | South |
225 | Mount Bobs | Mostly tracked & difficult | Summit | South |
58 | Mount La Perouse | Tracked but difficult | Summit | South |
607 | Mount Sarah Jane | Tracked but difficult | Mt Anne circuit track adjacent to Sarah Jane borders west side of square up to Lonely Tarns. Summit not covered. | South |
328 | Mount Aldebaran | Mostly tracked & difficult | Summit | South West |
919 | Mount Mueller | Tracked & moderately difficult | Summit | South West |
331 | Eastern Arthurs (The Needles, Federation Peak) | Tracked & very difficult | Only section of Huon Track (used to access Eastern Arthurs) between the Razorback and Luckmans Lead, no mountains covered. | South West |
1092 | Mount Field East | Tracked & easy | Summit. | South West |
1265 | Reeds Peak & Bonds Craig | Tracked & moderate | Only a section of the Rasselas Track, mostly covering the climb up to Lake Rhona up to the 700m contour. | Gordon |
1262 | Pokana Peak | Untracked & very difficult | Square is marginally to the north of the summit. | Gordon |
1262 | Conical Mountain | Untracked & very difficult | Square is marginally to the east of the summit. | Gordon |
3050 | Mensa Moor | Untracked & difficult | Summit | North East |
2398 | Parson & Clerk Mountain | Untracked & difficult | Square is marginally north of the summit. | Central Plateau |
2808 | Ironstone Mountain | Mostly tracked & moderate | Square covers the Western Creek Track, which is about half of the route to the summit. Most of the remainder of the route is untracked. | Central Plateau |
2591 | Mersey Crag | At least partially untracked and difficult | Summit | Central Plateau |
2380 | Mount Rogoona | Tracked & difficult | Summit | Central Plateau |
3458 | St Valentines Peak | Tracked & easy | Summit | North West |
3236 | Black Bluff Range | Mostly tracked & moderate | Summit | North West |
2585 | Mount Oakleigh | Mostly tracked & moderate | Square is marginally north of the summit. | Pelion St Clair |
2377 | Mount Ossa | Tracked & moderate | Square is moderately south of the summit. | Pelion St Clair |
2377 | Mount Massif | Partially tracked & difficult | Summit | Pelion St Clair |
2177 | Horizontal Hill | Partially tracked & difficult | Square is marginally east of the summit. | Pelion St Clair |
2177 | Mount Gould | Mostly tracked & difficult | Square covers the Gould Plateau section of the route. | Pelion St Clair |
2180 | Mount Ida | Mostly untracked & difficult | Square is marginally east of the summit | Pelion St Clair |
1983 | Cheyne Range | Mostly untracked & very difficult | Covers most of the final ascent to the summit, the summit itself is marginally west | Mid West |
2171 | Eldon Peak | Untracked & very difficult | Marginally south of the summit and covers a lower section of the traverse to Eldon Bluff | Mid West |
2174 | High Dome | Untracked & very difficult | Covers most of the final ascent to the summit, the summit itself is marginally east | Mid West |
1616 | Mount King William II | Untracked & difficult | Square is a little south east of the summit | Mid West |
1804 | Wentworth Hills | Untracked & moderately difficult | Summit | Mid West |
1974 | Mount Owen | Mostly tracked & moderate | Summit | West |
2168 | Mount Sedgwick | Untracked & very difficult | Summit | West |
2365 | Mount Dundas | Tracked and moderate | Summit | West |
*IMPORTANT: One person's 'easy' can be another person's 'very difficult'. Check detailed information on these routes before committing. Can everyone in your team safely reach and cover a reasonable extent of the square? And if the weather isn't safe on the day, don't hesitate to cancel your trip.